Citation CJ1+ · Falcon 2000 · Citation Excel · Falcon 6X
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ1+ C525 | ![]() Dassault Aviation Falcon 2000 F2TH | Cessna Citation Excel C560 | ![]() Dassault Aviation Falcon 6X F6X |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Super-Midsize | Midsize | Large |
| Variant | — | — | — | — |
| ICAO | C525 | F2TH | C560 | F6X |
| Production | discontinued | discontinued | discontinued | in production |
| Years | 2005 – 2010 | 1995 – 2003 | 1998 – 2004 | 2023 – present |
| Performance | ||||
| Range (NM) | 1.300 | 3.000 | 1.858 | 5.500 |
| Cruise (kt) | 389 | 477 | 430 | 488 |
| MTOW (kg) | 4.853 | 16.238 | 9.163 | 35.000 |
| Ceiling (ft) | 41.000 | 47.000 | 45.000 | 51.000 |
| Takeoff (ft) | 3.250 | 5.605 | 3.700 | 5.500 |
| Cabin | ||||
| Length (m) | 3.30 | 7.97 | 5.59 | 12.30 |
| Width (m) | 1.47 | 2.34 | 1.68 | 2.58 |
| Height (m) | 1.45 | 1.88 | 1.73 | 1.98 |
| Volume (m³) | 5.6 | 29.0 | 11.9 | 52.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 5 pax | 10 pax | 10 pax | 16 pax |
| Cabin Match Score | anchor | 0/ 100 | 23/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 5.000 h | 5.000 h | On-condition |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.8M | US$ 28.0M | US$ 11.0M | US$ 47.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |