Citation CJ2+ · Hawker 400XP · Citation Encore · Hawker 700
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | ![]() Beechcraft Hawker 400XP BE40 | Cessna Citation Encore C560 | ![]() Beechcraft Hawker 700 HS25 |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Light Jet | Light Jet | Midsize |
| Variant | — | — | Encore | 700 |
| ICAO | C25A | BE40 | C560 | HS25 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 2006 – 2016 | 2003 – 2010 | 1999 – 2006 | 1976 – 1984 |
| Performance | ||||
| Range (NM) | 1.613 | 1.519 | 1.733 | 2.642 |
| Cruise (kt) | 418 | 449 | 430 | 432 |
| MTOW (kg) | 5.613 | 7.484 | 7.394 | 11.566 |
| Ceiling (ft) | 45.000 | 45.000 | 45.000 | 41.000 |
| Takeoff (ft) | 3.360 | 3.855 | 3.500 | 5.800 |
| Cabin | ||||
| Length (m) | 4.18 | 4.78 | 5.18 | 6.50 |
| Width (m) | 1.47 | 1.47 | 1.47 | 1.83 |
| Height (m) | 1.45 | 1.45 | 1.45 | 1.75 |
| Volume (m³) | 7.0 | 8.6 | 8.9 | 17.1 |
| Baggage (m³) | — | 1.5 | — | — |
| Max seats | 8 pax | 8 pax | 9 pax | 8 pax |
| Cabin Match Score | anchor | 83/ 100 | 79/ 100 | 8/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 3.600 h | 5.000 h | 4.200 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 7.2M | US$ 7.0M | — | — |
| Predecessor | — | — | — | |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |