Citation CJ2+ · Citation III · Learjet 24 · Gulfstream G150 · Epic E1000 GX
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | ![]() Cessna Citation III C650 | Learjet Learjet 24 LJ24 | ![]() Israel Aerospace Industries Gulfstream G150 G150 | ![]() Epic Aircraft Epic E1000 GX EPIC |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Midsize | Light Jet | Midsize | Turbohélice Single |
| Variant | — | III | 24 | G150 | E1000 GX |
| ICAO | C25A | C650 | LJ24 | G150 | EPIC |
| Production | discontinued | discontinued | discontinued | discontinued | in production |
| Years | 2006 – 2016 | 1983 – 1992 | 1966 – 1979 | 2006 – 2017 | 2019 – present |
| Performance | |||||
| Range (NM) | 1.613 | 2.000 | 1.473 | 3.000 | 1.560 |
| Cruise (kt) | 418 | 459 | 418 | 459 | 333 |
| MTOW (kg) | 5.613 | 9.979 | 6.123 | 11.839 | 3.629 |
| Ceiling (ft) | 45.000 | 51.000 | 45.000 | 45.000 | 34.000 |
| Takeoff (ft) | 3.360 | — | — | 5.018 | 2.254 |
| Cabin | |||||
| Length (m) | 4.18 | 5.59 | 2.74 | 5.38 | 4.57 |
| Width (m) | 1.47 | 1.68 | 1.50 | 1.75 | 1.40 |
| Height (m) | 1.45 | 1.73 | 1.32 | 1.75 | 1.50 |
| Volume (m³) | 7.0 | 11.9 | 5.4 | 14.8 | 5.2 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 9 pax | 8 pax | 9 pax | 6 pax |
| Cabin Match Score | anchor | 52/ 100 | 81/ 100 | 17/ 100 | 84/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 4.200 h | 5.000 h | 4.200 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.2M | — | — | — | US$ 4.5M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |