Citation CJ2+ · Falcon 10 · Gulfstream G550 · Eclipse 500 · Citation CitationJet/CJ1
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | ![]() Dassault Aviation Falcon 10 FA10 | Gulfstream Gulfstream G550 GLF5 | ![]() Eclipse Aviation Eclipse 500 EA50 | Cessna Citation CitationJet/CJ1 C525 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Light Jet | Ultra Long Range | Very Light Jet | Light Jet |
| Variant | — | 10 | G550 | — | CitationJet/CJ1 |
| ICAO | C25A | FA10 | GLF5 | EA50 | C525 |
| Production | discontinued | discontinued | discontinued | discontinued | discontinued |
| Years | 2006 – 2016 | 1973 – 1990 | 2003 – 2021 | 2006 – 2008 | 1993 – 2005 |
| Performance | |||||
| Range (NM) | 1.613 | 1.920 | 6.750 | 1.295 | 1.300 |
| Cruise (kt) | 418 | 460 | 488 | 370 | 380 |
| MTOW (kg) | 5.613 | 8.500 | 41.277 | 2.722 | 4.818 |
| Ceiling (ft) | 45.000 | 45.000 | 51.000 | 41.000 | 41.000 |
| Takeoff (ft) | 3.360 | 4.338 | 5.910 | 2.345 | 3.280 |
| Cabin | |||||
| Length (m) | 4.18 | 3.93 | 13.39 | 3.78 | 3.35 |
| Width (m) | 1.47 | 1.52 | 2.24 | 1.42 | 1.47 |
| Height (m) | 1.45 | 1.46 | 1.88 | 1.27 | 1.45 |
| Volume (m³) | 7.0 | — | 47.3 | — | 5.3 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 7 pax | 19 pax | 5 pax | 7 pax |
| Cabin Match Score | anchor | 79/ 100 | 0/ 100 | 77/ 100 | 80/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 4.200 h | 10.000 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.2M | — | — | US$ 1.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |