Citation CJ2+ · Falcon 2000 · BBJ · Challenger 850 · Citation II/SP 551
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | ![]() Dassault Aviation Falcon 2000 F2TH | Boeing BBJ B737 | ![]() Bombardier Challenger 850 CRJ2 | ![]() Cessna Citation II/SP 551 C551 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Super-Midsize | Ultra Long Range | Large | Light Jet |
| Variant | — | — | — | — | 551 |
| ICAO | C25A | F2TH | B737 | CRJ2 | C551 |
| Production | discontinued | discontinued | in production | discontinued | discontinued |
| Years | 2006 – 2016 | 1995 – 2003 | 1998 – present | 2006 – 2012 | 1977 – 1985 |
| Performance | |||||
| Range (NM) | 1.613 | 3.000 | 6.098 | 2.811 | 1.700 |
| Cruise (kt) | 418 | 477 | 453 | 459 | 385 |
| MTOW (kg) | 5.613 | 16.238 | 77.560 | 24.040 | 5.670 |
| Ceiling (ft) | 45.000 | 47.000 | 41.000 | 41.000 | 43.000 |
| Takeoff (ft) | 3.360 | 5.605 | 6.200 | 6.305 | 2.650 |
| Cabin | |||||
| Length (m) | 4.18 | 7.97 | 24.13 | 14.78 | 4.88 |
| Width (m) | 1.47 | 2.34 | 3.54 | 2.49 | 1.49 |
| Height (m) | 1.45 | 1.88 | 2.16 | 1.85 | 1.46 |
| Volume (m³) | 7.0 | 29.0 | 152.6 | 46.0 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 10 pax | 30 pax | 16 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 91/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h | On-condition | 8.000 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.2M | US$ 28.0M | US$ 71.0M | US$ 29.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |