Citation CJ2+ · Gulfstream III · Epic E1000 GX · Citation Latitude · Citation II
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | Gulfstream Gulfstream III GLF3 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation Latitude C68A | ![]() Cessna Citation II C550 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Large | Turbohélice Single | Midsize | Light Jet |
| Variant | — | III | E1000 GX | — | II |
| ICAO | C25A | GLF3 | EPIC | C68A | C550 |
| Production | discontinued | discontinued | in production | in production | discontinued |
| Years | 2006 – 2016 | 1979 – 1986 | 2019 – present | 2015 – present | 1978 – 1994 |
| Performance | |||||
| Range (NM) | 1.613 | 4.250 | 1.560 | 2.700 | 1.900 |
| Cruise (kt) | 418 | 442 | 333 | 446 | 385 |
| MTOW (kg) | 5.613 | 31.752 | 3.629 | 13.971 | 6.849 |
| Ceiling (ft) | 45.000 | 45.000 | 34.000 | 45.000 | 43.000 |
| Takeoff (ft) | 3.360 | 5.100 | 2.254 | 3.580 | 2.990 |
| Cabin | |||||
| Length (m) | 4.18 | 12.59 | 4.57 | 6.93 | 4.82 |
| Width (m) | 1.47 | 2.22 | 1.40 | 1.96 | 1.49 |
| Height (m) | 1.45 | 1.86 | 1.50 | 1.83 | 1.46 |
| Volume (m³) | 7.0 | 38.1 | 5.2 | — | 9.7 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 19 pax | 6 pax | 11 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 84/ 100 | 16/ 100 | 76/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 8.000 h | 3.500 h | 6.000 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.2M | — | US$ 4.5M | US$ 18.0M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |