Citation CJ2+ · Legacy 600 · Legacy 500 · Epic E1000 GX · Citation CitationJet/CJ1
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation CJ2+ C25A | ![]() Embraer Legacy 600 E135 | ![]() Embraer Legacy 500 E550 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation CitationJet/CJ1 C525 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Large | Super-Midsize | Turbohélice Single | Light Jet |
| Variant | — | — | — | E1000 GX | CitationJet/CJ1 |
| ICAO | C25A | E135 | E550 | EPIC | C525 |
| Production | discontinued | discontinued | discontinued | in production | discontinued |
| Years | 2006 – 2016 | 2002 – 2009 | 2014 – 2018 | 2019 – present | 1993 – 2005 |
| Performance | |||||
| Range (NM) | 1.613 | 3.400 | 3.125 | 1.560 | 1.300 |
| Cruise (kt) | 418 | 450 | 466 | 333 | 380 |
| MTOW (kg) | 5.613 | 22.500 | 17.900 | 3.629 | 4.818 |
| Ceiling (ft) | 45.000 | 41.000 | 45.000 | 34.000 | 41.000 |
| Takeoff (ft) | 3.360 | 5.614 | 4.084 | 2.254 | 3.280 |
| Cabin | |||||
| Length (m) | 4.18 | 12.97 | 8.13 | 4.57 | 3.35 |
| Width (m) | 1.47 | 2.10 | 2.08 | 1.40 | 1.47 |
| Height (m) | 1.45 | 1.83 | 1.83 | 1.50 | 1.45 |
| Volume (m³) | 7.0 | 46.9 | 23.4 | 5.2 | 5.3 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 14 pax | 9 pax | 6 pax | 7 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 84/ 100 | 80/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 8.000 h | 7.500 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 7.2M | US$ 21.0M | US$ 20.0M | US$ 4.5M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |