Citation Encore · Eclipse 500 · Hawker 4000
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation Encore C560 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Beechcraft Hawker 4000 HA4T |
|---|---|---|---|
| Identity | |||
| Category | Light Jet | Very Light Jet | Super-Midsize |
| Variant | Encore | — | — |
| ICAO | C560 | EA50 | HA4T |
| Production | discontinued | discontinued | discontinued |
| Years | 1999 – 2006 | 2006 – 2008 | 2008 – 2013 |
| Performance | |||
| Range (NM) | 1.733 | 1.295 | 3.280 |
| Cruise (kt) | 430 | 370 | 470 |
| MTOW (kg) | 7.394 | 2.722 | 16.511 |
| Ceiling (ft) | 45.000 | 41.000 | 45.000 |
| Takeoff (ft) | 3.500 | 2.345 | 4.550 |
| Cabin | |||
| Length (m) | 5.18 | 3.78 | 7.74 |
| Width (m) | 1.47 | 1.42 | 1.95 |
| Height (m) | 1.45 | 1.27 | 1.80 |
| Volume (m³) | 8.9 | — | 16.4 |
| Baggage (m³) | — | — | 2.1 |
| Max seats | 9 pax | 5 pax | 10 pax |
| Cabin Match Score | anchor | 66/ 100 | 17/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 5.000 h | 3.500 h | 6.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | US$ 1.5M | US$ 21.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |