Citation Excel · Falcon 2000 · Citation III · Gulfstream IV
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation Excel C560 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Cessna Citation III C650 | ![]() Gulfstream Gulfstream IV GLF4 |
|---|---|---|---|---|
| Identity | ||||
| Category | Midsize | Super-Midsize | Midsize | Large |
| Variant | — | — | III | IV |
| ICAO | C560 | F2TH | C650 | GLF4 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1998 – 2004 | 1995 – 2003 | 1983 – 1992 | 1985 – 2003 |
| Performance | ||||
| Range (NM) | 1.858 | 3.000 | 2.000 | 4.350 |
| Cruise (kt) | 430 | 477 | 459 | 459 |
| MTOW (kg) | 9.163 | 16.238 | 9.979 | 33.838 |
| Ceiling (ft) | 45.000 | 47.000 | 51.000 | 45.000 |
| Takeoff (ft) | 3.700 | 5.605 | — | — |
| Cabin | ||||
| Length (m) | 5.59 | 7.97 | 5.59 | 13.75 |
| Width (m) | 1.68 | 2.34 | 1.68 | 2.24 |
| Height (m) | 1.73 | 1.88 | 1.73 | 1.85 |
| Volume (m³) | 11.9 | 29.0 | 11.9 | 43.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 10 pax | 9 pax | 19 pax |
| Cabin Match Score | anchor | 17/ 100 | 96/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h | 4.200 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 11.0M | US$ 28.0M | — | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |