Citation Excel · Gulfstream IV SP · Epic E1000 GX · Citation I
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation Excel C560 | Gulfstream Gulfstream IV SP GLF4 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation I C500 |
|---|---|---|---|---|
| Identity | ||||
| Category | Midsize | Large | Turbohélice Single | Light Jet |
| Variant | — | SP | E1000 GX | I |
| ICAO | C560 | GLF4 | EPIC | C500 |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 1998 – 2004 | 1992 – 2003 | 2019 – present | 1972 – 1985 |
| Performance | ||||
| Range (NM) | 1.858 | 4.220 | 1.560 | 1.300 |
| Cruise (kt) | 430 | 488 | 333 | 350 |
| MTOW (kg) | 9.163 | 33.838 | 3.629 | 5.375 |
| Ceiling (ft) | 45.000 | 45.000 | 34.000 | 41.000 |
| Takeoff (ft) | 3.700 | 5.450 | 2.254 | 3.600 |
| Cabin | ||||
| Length (m) | 5.59 | 13.74 | 4.57 | 3.86 |
| Width (m) | 1.68 | 2.21 | 1.40 | 1.50 |
| Height (m) | 1.73 | 1.85 | 1.50 | 1.32 |
| Volume (m³) | 11.9 | 47.0 | 5.2 | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 19 pax | 6 pax | 7 pax |
| Cabin Match Score | anchor | 0/ 100 | 65/ 100 | 67/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 8.000 h | 3.500 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 11.0M | — | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |