Citation Excel · Commander 690 · Citation Longitude
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation Excel C560 | ![]() Twin Commander Aircraft Commander 690 AC90 | ![]() Cessna Citation Longitude C700 |
|---|---|---|---|
| Identity | |||
| Category | Midsize | Turbohélice Twin Medium | Super-Midsize |
| Variant | — | — | — |
| ICAO | C560 | AC90 | C700 |
| Production | discontinued | discontinued | in production |
| Years | 1998 – 2004 | 1972 – 1985 | 2019 – present |
| Performance | |||
| Range (NM) | 1.858 | 1.300 | 3.500 |
| Cruise (kt) | 430 | 270 | 476 |
| MTOW (kg) | 9.163 | 4.707 | 17.917 |
| Ceiling (ft) | 45.000 | 33.000 | 45.000 |
| Takeoff (ft) | 3.700 | 2.300 | 4.810 |
| Cabin | |||
| Length (m) | 5.59 | 3.91 | 8.43 |
| Width (m) | 1.68 | 1.42 | 1.96 |
| Height (m) | 1.73 | 1.32 | 1.83 |
| Volume (m³) | 11.9 | 6.3 | — |
| Baggage (m³) | — | — | — |
| Max seats | 10 pax | 8 pax | 12 pax |
| Cabin Match Score | anchor | 62/ 100 | 24/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 5.000 h | 5.400 h | 5.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 11.0M | US$ 800.000 | US$ 29.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |