Citation I · Gulfstream IV · Eclipse 500 · Citation II
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation I C500 | ![]() Gulfstream Gulfstream IV GLF4 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Cessna Citation II C550 |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Large | Very Light Jet | Light Jet |
| Variant | I | IV | — | II |
| ICAO | C500 | GLF4 | EA50 | C550 |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1972 – 1985 | 1985 – 2003 | 2006 – 2008 | 1978 – 1994 |
| Performance | ||||
| Range (NM) | 1.300 | 4.350 | 1.295 | 1.900 |
| Cruise (kt) | 350 | 459 | 370 | 385 |
| MTOW (kg) | 5.375 | 33.838 | 2.722 | 6.849 |
| Ceiling (ft) | 41.000 | 45.000 | 41.000 | 43.000 |
| Takeoff (ft) | 3.600 | — | 2.345 | 2.990 |
| Cabin | ||||
| Length (m) | 3.86 | 13.75 | 3.78 | 4.82 |
| Width (m) | 1.50 | 2.24 | 1.42 | 1.49 |
| Height (m) | 1.32 | 1.85 | 1.27 | 1.46 |
| Volume (m³) | — | 43.2 | — | 9.7 |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 19 pax | 5 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 89/ 100 | 65/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 8.000 h | 3.500 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | — | US$ 1.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |