Citation III · Epic E1000 GX · Gulfstream G450 · Citation CJ4
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation III C650 | ![]() Epic Aircraft Epic E1000 GX EPIC | Gulfstream Gulfstream G450 GLF4 | Cessna Citation CJ4 C25C |
|---|---|---|---|---|
| Identity | ||||
| Category | Midsize | Turbohélice Single | Large | Light Jet |
| Variant | III | E1000 GX | G450 | — |
| ICAO | C650 | EPIC | GLF4 | C25C |
| Production | discontinued | in production | discontinued | in production |
| Years | 1983 – 1992 | 2019 – present | 2003 – 2017 | 2010 – present |
| Performance | ||||
| Range (NM) | 2.000 | 1.560 | 4.350 | 2.165 |
| Cruise (kt) | 459 | 333 | 459 | 451 |
| MTOW (kg) | 9.979 | 3.629 | 33.838 | 7.761 |
| Ceiling (ft) | 51.000 | 34.000 | 45.000 | 45.000 |
| Takeoff (ft) | — | 2.254 | 5.578 | 3.410 |
| Cabin | ||||
| Length (m) | 5.59 | 4.57 | 13.75 | 5.18 |
| Width (m) | 1.68 | 1.40 | 2.24 | 1.47 |
| Height (m) | 1.73 | 1.50 | 1.88 | 1.45 |
| Volume (m³) | 11.9 | 5.2 | 43.2 | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 9 pax | 6 pax | 19 pax | 10 pax |
| Cabin Match Score | anchor | 62/ 100 | 0/ 100 | 89/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 4.200 h | 3.500 h | 12.000 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 4.5M | — | US$ 11.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |