Citation M2 · Falcon 2000 · Bell 407
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation M2 C25M | ![]() Dassault Aviation Falcon 2000 F2TH | Bell Helicopter Bell 407 B407 |
|---|---|---|---|
| Identity | |||
| Category | Very Light Jet | Super-Midsize | Helicóptero Light Turbine |
| Variant | — | — | — |
| ICAO | C25M | F2TH | B407 |
| Production | in production | discontinued | discontinued |
| Years | 2013 – present | 1995 – 2003 | 1995 – 2018 |
| Performance | |||
| Range (NM) | 1.550 | 3.000 | 337 |
| Cruise (kt) | 404 | 477 | 133 |
| MTOW (kg) | 4.853 | 16.238 | 2.268 |
| Ceiling (ft) | 41.000 | 47.000 | 18.690 |
| Takeoff (ft) | 3.210 | 5.605 | — |
| Cabin | |||
| Length (m) | 3.38 | 7.97 | 2.10 |
| Width (m) | 1.47 | 2.34 | 1.45 |
| Height (m) | 1.45 | 1.88 | 1.30 |
| Volume (m³) | — | 29.0 | — |
| Baggage (m³) | — | — | — |
| Max seats | 7 pax | 10 pax | 7 pax |
| Cabin Match Score | anchor | 0/ 100 | 42/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h | 3.500 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 5.2M | US$ 28.0M | US$ 3.5M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |