Citation VI · Gulfstream G500 · Gulfstream III
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation VI C650 | Gulfstream Gulfstream G500 GLF5 | Gulfstream Gulfstream III GLF3 |
|---|---|---|---|
| Identity | |||
| Category | Midsize | Large | Large |
| Variant | — | G500 | III |
| ICAO | C650 | GLF5 | GLF3 |
| Production | discontinued | in production | discontinued |
| Years | 1991 – 1995 | 2018 – present | 1979 – 1986 |
| Performance | |||
| Range (NM) | 1.971 | 5.300 | 4.250 |
| Cruise (kt) | 472 | 488 | 442 |
| MTOW (kg) | 9.980 | 36.287 | 31.752 |
| Ceiling (ft) | 51.000 | 51.000 | 45.000 |
| Takeoff (ft) | 5.489 | 5.300 | 5.100 |
| Cabin | |||
| Length (m) | 5.59 | 12.65 | 12.59 |
| Width (m) | 1.68 | 2.31 | 2.22 |
| Height (m) | 1.73 | 1.88 | 1.86 |
| Volume (m³) | 12.4 | 48.6 | 38.1 |
| Baggage (m³) | — | — | — |
| Max seats | 9 pax | 19 pax | 19 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 4.200 h | 10.000 h | 8.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | US$ 49.5M | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |