Citation X + · Gulfstream G450 · Falcon 6X
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorCessna Citation X + C750 | Gulfstream Gulfstream G450 GLF4 | ![]() Dassault Aviation Falcon 6X F6X |
|---|---|---|---|
| Identity | |||
| Category | Super-Midsize | Large | Large |
| Variant | + | G450 | — |
| ICAO | C750 | GLF4 | F6X |
| Production | discontinued | discontinued | in production |
| Years | 2014 – 2018 | 2003 – 2017 | 2023 – present |
| Performance | |||
| Range (NM) | 3.460 | 4.350 | 5.500 |
| Cruise (kt) | 527 | 459 | 488 |
| MTOW (kg) | 16.374 | 33.838 | 35.000 |
| Ceiling (ft) | 51.000 | 45.000 | 51.000 |
| Takeoff (ft) | 5.250 | 5.578 | 5.500 |
| Cabin | |||
| Length (m) | 7.67 | 13.75 | 12.30 |
| Width (m) | 1.68 | 2.24 | 2.58 |
| Height (m) | 1.73 | 1.88 | 1.98 |
| Volume (m³) | 20.5 | 43.2 | 52.2 |
| Baggage (m³) | — | — | — |
| Max seats | 12 pax | 19 pax | 16 pax |
| Cabin Match Score | anchor | 23/ 100 | 4/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 4.000 h | 12.000 h | On-condition |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 23.0M | — | US$ 47.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |