Citation XLS + · Legacy 600 · Hawker 800
Automatic suggestion: curated competitors pending.
| Specification | anchorCessna Citation XLS + C56X | ![]() Embraer Legacy 600 E135 | ![]() Beechcraft Hawker 800 H25B |
|---|---|---|---|
| Identity | |||
| Category | Midsize | Large | Midsize |
| Variant | + | — | 800 |
| ICAO | C56X | E135 | H25B |
| Production | in production | discontinued | discontinued |
| Years | 2008 – present | 2002 – 2009 | 1984 – 1994 |
| Performance | |||
| Range (NM) | 2.100 | 3.400 | 2.920 |
| Cruise (kt) | 441 | 450 | 447 |
| MTOW (kg) | 9.163 | 22.500 | 12.701 |
| Ceiling (ft) | 45.000 | 41.000 | 41.000 |
| Takeoff (ft) | 3.560 | 5.614 | 5.594 |
| Cabin | |||
| Length (m) | 5.59 | 12.97 | 6.50 |
| Width (m) | 1.68 | 2.10 | 1.83 |
| Height (m) | 1.73 | 1.83 | 1.75 |
| Volume (m³) | 16.3 | 46.9 | 17.1 |
| Baggage (m³) | — | — | — |
| Max seats | 12 pax | 14 pax | 8 pax |
| Cabin Match Score | anchor | 0/ 100 | 77/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 5.000 h | 8.000 h | 4.200 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 15.2M | US$ 21.0M | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |