TBM 910 · Gulfstream G280 · Citation VI
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDaher TBM 910 TBM9 | ![]() Gulfstream Gulfstream G280 GA5C | ![]() Cessna Citation VI C650 |
|---|---|---|---|
| Identity | |||
| Category | Turbohélice Single | Super-Midsize | Midsize |
| Variant | — | — | — |
| ICAO | TBM9 | GA5C | C650 |
| Production | discontinued | in production | discontinued |
| Years | 2017 – 2019 | 2012 – present | 1991 – 1995 |
| Performance | |||
| Range (NM) | 1.730 | 3.600 | 1.971 |
| Cruise (kt) | 330 | 482 | 472 |
| MTOW (kg) | 3.354 | 17.962 | 9.980 |
| Ceiling (ft) | 31.000 | 45.000 | 51.000 |
| Takeoff (ft) | 2.380 | 4.750 | 5.489 |
| Cabin | |||
| Length (m) | 3.96 | 9.96 | 5.59 |
| Width (m) | 1.20 | 2.13 | 1.68 |
| Height (m) | 1.22 | 1.91 | 1.73 |
| Volume (m³) | 3.5 | 26.5 | 12.4 |
| Baggage (m³) | — | — | — |
| Max seats | 7 pax | 10 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 3.500 h | 8.000 h | 4.200 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 4.1M | US$ 25.0M | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |