DA40 · Citation VII · Legacy 500
| Specification | ![]() anchorDiamond Aircraft DA40 DA40 | Cessna Citation VII C650 | ![]() Embraer Legacy 500 E550 |
|---|---|---|---|
| Identity | |||
| Category | Pistão Single | Midsize | Super-Midsize |
| Variant | — | — | — |
| ICAO | DA40 | C650 | E550 |
| Production | in production | discontinued | discontinued |
| Years | 1997 – present | 1992 – 2000 | 2014 – 2018 |
| Performance | |||
| Range (NM) | 934 | 1.833 | 3.125 |
| Cruise (kt) | 154 | 460 | 466 |
| MTOW (kg) | 1.310 | 10.433 | 17.900 |
| Ceiling (ft) | 16.400 | 51.000 | 45.000 |
| Takeoff (ft) | 1.302 | — | 4.084 |
| Cabin | |||
| Length (m) | — | 5.61 | 8.13 |
| Width (m) | 1.14 | 1.68 | 2.08 |
| Height (m) | 1.12 | 1.73 | 1.83 |
| Volume (m³) | — | 11.9 | 23.4 |
| Baggage (m³) | — | — | — |
| Max seats | 4 pax | 8 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 1.800 h | 4.200 h | 7.500 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 750.000 | — | US$ 20.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |