DA40 · Epic E1000 GX · Hawker 400XP · Legacy 500
| Specification | ![]() anchorDiamond Aircraft DA40 DA40 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Beechcraft Hawker 400XP BE40 | ![]() Embraer Legacy 500 E550 |
|---|---|---|---|---|
| Identity | ||||
| Category | Pistão Single | Turbohélice Single | Light Jet | Super-Midsize |
| Variant | — | E1000 GX | — | — |
| ICAO | DA40 | EPIC | BE40 | E550 |
| Production | in production | in production | discontinued | discontinued |
| Years | 1997 – present | 2019 – present | 2003 – 2010 | 2014 – 2018 |
| Performance | ||||
| Range (NM) | 934 | 1.560 | 1.519 | 3.125 |
| Cruise (kt) | 154 | 333 | 449 | 466 |
| MTOW (kg) | 1.310 | 3.629 | 7.484 | 17.900 |
| Ceiling (ft) | 16.400 | 34.000 | 45.000 | 45.000 |
| Takeoff (ft) | 1.302 | 2.254 | 3.855 | 4.084 |
| Cabin | ||||
| Length (m) | — | 4.57 | 4.78 | 8.13 |
| Width (m) | 1.14 | 1.40 | 1.47 | 2.08 |
| Height (m) | 1.12 | 1.50 | 1.45 | 1.83 |
| Volume (m³) | — | 5.2 | 8.6 | 23.4 |
| Baggage (m³) | — | — | 1.5 | — |
| Max seats | 4 pax | 6 pax | 8 pax | 9 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 1.800 h | 3.500 h | 3.600 h | 7.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 750.000 | US$ 4.5M | US$ 7.0M | US$ 20.0M |
| Predecessor | — | — | — | |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |