DA40 · Epic E1000 GX · Citation Excel · Citation CitationJet/CJ1 · Citation I
| Specification | ![]() anchorDiamond Aircraft DA40 DA40 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation Excel C560 | Cessna Citation CitationJet/CJ1 C525 | ![]() Cessna Citation I C500 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Pistão Single | Turbohélice Single | Midsize | Light Jet | Light Jet |
| Variant | — | E1000 GX | — | CitationJet/CJ1 | I |
| ICAO | DA40 | EPIC | C560 | C525 | C500 |
| Production | in production | in production | discontinued | discontinued | discontinued |
| Years | 1997 – present | 2019 – present | 1998 – 2004 | 1993 – 2005 | 1972 – 1985 |
| Performance | |||||
| Range (NM) | 934 | 1.560 | 1.858 | 1.300 | 1.300 |
| Cruise (kt) | 154 | 333 | 430 | 380 | 350 |
| MTOW (kg) | 1.310 | 3.629 | 9.163 | 4.818 | 5.375 |
| Ceiling (ft) | 16.400 | 34.000 | 45.000 | 41.000 | 41.000 |
| Takeoff (ft) | 1.302 | 2.254 | 3.700 | 3.280 | 3.600 |
| Cabin | |||||
| Length (m) | — | 4.57 | 5.59 | 3.35 | 3.86 |
| Width (m) | 1.14 | 1.40 | 1.68 | 1.47 | 1.50 |
| Height (m) | 1.12 | 1.50 | 1.73 | 1.45 | 1.32 |
| Volume (m³) | — | 5.2 | 11.9 | 5.3 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 4 pax | 6 pax | 10 pax | 7 pax | 7 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 1.800 h | 3.500 h | 5.000 h | 3.500 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 750.000 | US$ 4.5M | US$ 11.0M | — | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |