DA40 · Falcon 2000 · PC-24 · Citation M2
| Specification | ![]() anchorDiamond Aircraft DA40 DA40 | ![]() Dassault Aviation Falcon 2000 F2TH | ![]() Pilatus Aircraft PC-24 PC24 | Cessna Citation M2 C25M |
|---|---|---|---|---|
| Identity | ||||
| Category | Pistão Single | Super-Midsize | Midsize | Very Light Jet |
| Variant | — | — | — | — |
| ICAO | DA40 | F2TH | PC24 | C25M |
| Production | in production | discontinued | in production | in production |
| Years | 1997 – present | 1995 – 2003 | 2017 – present | 2013 – present |
| Performance | ||||
| Range (NM) | 934 | 3.000 | 2.000 | 1.550 |
| Cruise (kt) | 154 | 477 | 440 | 404 |
| MTOW (kg) | 1.310 | 16.238 | 8.300 | 4.853 |
| Ceiling (ft) | 16.400 | 47.000 | 45.000 | 41.000 |
| Takeoff (ft) | 1.302 | 5.605 | 2.965 | 3.210 |
| Cabin | ||||
| Length (m) | — | 7.97 | 7.06 | 3.38 |
| Width (m) | 1.14 | 2.34 | 1.69 | 1.47 |
| Height (m) | 1.12 | 1.88 | 1.55 | 1.45 |
| Volume (m³) | — | 29.0 | 14.2 | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 4 pax | 10 pax | 10 pax | 7 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 1.800 h | 5.000 h | 5.000 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 750.000 | US$ 28.0M | US$ 11.5M | US$ 5.2M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |