DA40 · Gulfstream G450 · Epic E1000 GX · Citation Excel · Challenger 604
| Specification | ![]() anchorDiamond Aircraft DA40 DA40 | Gulfstream Gulfstream G450 GLF4 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation Excel C560 | ![]() Bombardier Challenger 604 CL60 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Pistão Single | Large | Turbohélice Single | Midsize | Large |
| Variant | — | G450 | E1000 GX | — | — |
| ICAO | DA40 | GLF4 | EPIC | C560 | CL60 |
| Production | in production | discontinued | in production | discontinued | discontinued |
| Years | 1997 – present | 2003 – 2017 | 2019 – present | 1998 – 2004 | 1996 – 2006 |
| Performance | |||||
| Range (NM) | 934 | 4.350 | 1.560 | 1.858 | 4.077 |
| Cruise (kt) | 154 | 459 | 333 | 430 | 449 |
| MTOW (kg) | 1.310 | 33.838 | 3.629 | 9.163 | 21.863 |
| Ceiling (ft) | 16.400 | 45.000 | 34.000 | 45.000 | 41.000 |
| Takeoff (ft) | 1.302 | 5.578 | 2.254 | 3.700 | 5.840 |
| Cabin | |||||
| Length (m) | — | 13.75 | 4.57 | 5.59 | 8.63 |
| Width (m) | 1.14 | 2.24 | 1.40 | 1.68 | 2.49 |
| Height (m) | 1.12 | 1.88 | 1.50 | 1.73 | 1.85 |
| Volume (m³) | — | 43.2 | 5.2 | 11.9 | 32.6 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 4 pax | 19 pax | 6 pax | 10 pax | 12 pax |
| Cabin Match Score | anchor | 0/ 100 | 0/ 100 | 0/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 1.800 h | 12.000 h | 3.500 h | 5.000 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 750.000 | — | US$ 4.5M | US$ 11.0M | US$ 18.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |