DA62 · Phenom 300 · Citation I
| Specification | anchorDiamond Aircraft DA62 DA62 | Embraer Phenom 300 E55P | ![]() Cessna Citation I C500 |
|---|---|---|---|
| Identity | |||
| Category | Pistão Twin | Light Jet | Light Jet |
| Variant | — | — | I |
| ICAO | DA62 | E55P | C500 |
| Production | in production | discontinued | discontinued |
| Years | 2015 – present | 2009 – 2018 | 1972 – 1985 |
| Performance | |||
| Range (NM) | 1.288 | 1.971 | 1.300 |
| Cruise (kt) | 181 | 453 | 350 |
| MTOW (kg) | 2.300 | 8.150 | 5.375 |
| Ceiling (ft) | 20.000 | 45.000 | 41.000 |
| Takeoff (ft) | 1.574 | 3.138 | 3.600 |
| Cabin | |||
| Length (m) | 2.79 | 5.21 | 3.86 |
| Width (m) | 1.29 | 1.55 | 1.50 |
| Height (m) | 1.28 | 1.49 | 1.32 |
| Volume (m³) | — | 9.2 | — |
| Baggage (m³) | — | 2.4 | — |
| Max seats | 7 pax | 10 pax | 7 pax |
| Cabin Match Score | anchor | 0/ 100 | 57/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 1.800 h | 5.000 h | 3.500 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 1.5M | US$ 8.9M | — |
| Predecessor | — | — | — |
| Successor | — | — | |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |