Epic E1000 GX · Bell 407 · Cessna 208 Caravan · Gulfstream G280
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | Bell Helicopter Bell 407 B407 | Cessna Cessna 208 Caravan C208 | ![]() Gulfstream Gulfstream G280 GA5C |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Helicóptero Light Turbine | Turbohélice Single | Super-Midsize |
| Variant | E1000 GX | — | — | — |
| ICAO | EPIC | B407 | C208 | GA5C |
| Production | in production | discontinued | discontinued | in production |
| Years | 2019 – present | 1995 – 2018 | 1985 – 2018 | 2012 – present |
| Performance | ||||
| Range (NM) | 1.560 | 337 | 1.240 | 3.600 |
| Cruise (kt) | 333 | 133 | 186 | 482 |
| MTOW (kg) | 3.629 | 2.268 | 3.629 | 17.962 |
| Ceiling (ft) | 34.000 | 18.690 | 25.000 | 45.000 |
| Takeoff (ft) | 2.254 | — | 1.955 | 4.750 |
| Cabin | ||||
| Length (m) | 4.57 | 2.10 | 5.32 | 9.96 |
| Width (m) | 1.40 | 1.45 | 1.62 | 2.13 |
| Height (m) | 1.50 | 1.30 | 1.30 | 1.91 |
| Volume (m³) | 5.2 | — | 9.7 | 26.5 |
| Baggage (m³) | — | — | — | — |
| Max seats | 6 pax | 7 pax | 14 pax | 10 pax |
| Cabin Match Score | anchor | 39/ 100 | 64/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 3.600 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.5M | US$ 3.5M | US$ 2.5M | US$ 25.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |