Epic E1000 GX · Bell 429 GlobalRanger · Falcon 900 · Citation Excel · Citation M2
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | Bell Helicopter Bell 429 GlobalRanger B429 | Dassault Aviation Falcon 900 F900 | Cessna Citation Excel C560 | Cessna Citation M2 C25M |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Helicóptero Heavy Turbine | Large | Midsize | Very Light Jet |
| Variant | E1000 GX | GlobalRanger | — | — | — |
| ICAO | EPIC | B429 | F900 | C560 | C25M |
| Production | in production | in production | discontinued | discontinued | in production |
| Years | 2019 – present | 2009 – present | 1986 – 1996 | 1998 – 2004 | 2013 – present |
| Performance | |||||
| Range (NM) | 1.560 | 411 | 4.000 | 1.858 | 1.550 |
| Cruise (kt) | 333 | 150 | 459 | 430 | 404 |
| MTOW (kg) | 3.629 | 3.175 | 20.640 | 9.163 | 4.853 |
| Ceiling (ft) | 34.000 | 18.000 | 51.000 | 45.000 | 41.000 |
| Takeoff (ft) | 2.254 | — | 5.230 | 3.700 | 3.210 |
| Cabin | |||||
| Length (m) | 4.57 | 2.00 | 10.23 | 5.59 | 3.38 |
| Width (m) | 1.40 | 1.52 | 2.34 | 1.68 | 1.47 |
| Height (m) | 1.50 | 1.24 | 1.88 | 1.73 | 1.45 |
| Volume (m³) | 5.2 | — | 35.9 | 11.9 | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 8 pax | 14 pax | 10 pax | 7 pax |
| Cabin Match Score | anchor | 46/ 100 | 0/ 100 | 27/ 100 | 83/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 4.000 h | 5.000 h | 5.000 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | US$ 7.0M | US$ 28.0M | US$ 11.0M | US$ 5.2M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |