Epic E1000 GX · Citation CitationJet/CJ1 · Eclipse 500 · Learjet 55 · Citation III
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | Cessna Citation CitationJet/CJ1 C525 | ![]() Eclipse Aviation Eclipse 500 EA50 | ![]() Learjet Learjet 55 LJ55 | ![]() Cessna Citation III C650 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Single | Light Jet | Very Light Jet | Midsize | Midsize |
| Variant | E1000 GX | CitationJet/CJ1 | — | 55 | III |
| ICAO | EPIC | C525 | EA50 | LJ55 | C650 |
| Production | in production | discontinued | discontinued | discontinued | discontinued |
| Years | 2019 – present | 1993 – 2005 | 2006 – 2008 | 1981 – 1987 | 1983 – 1992 |
| Performance | |||||
| Range (NM) | 1.560 | 1.300 | 1.295 | 2.165 | 2.000 |
| Cruise (kt) | 333 | 380 | 370 | 442 | 459 |
| MTOW (kg) | 3.629 | 4.818 | 2.722 | 9.752 | 9.979 |
| Ceiling (ft) | 34.000 | 41.000 | 41.000 | 51.000 | 51.000 |
| Takeoff (ft) | 2.254 | 3.280 | 2.345 | — | — |
| Cabin | |||||
| Length (m) | 4.57 | 3.35 | 3.78 | 4.18 | 5.59 |
| Width (m) | 1.40 | 1.47 | 1.42 | 1.80 | 1.68 |
| Height (m) | 1.50 | 1.45 | 1.27 | 1.74 | 1.73 |
| Volume (m³) | 5.2 | 5.3 | — | — | 11.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 6 pax | 7 pax | 5 pax | 10 pax | 9 pax |
| Cabin Match Score | anchor | 83/ 100 | 81/ 100 | 44/ 100 | 21/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.500 h | 3.500 h | 3.500 h | 4.200 h | 4.200 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | US$ 4.5M | — | US$ 1.5M | — | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |