Epic E1000 GX · King Air E90 · Citation II
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | Beechcraft King Air E90 BE9L | ![]() Cessna Citation II C550 |
|---|---|---|---|
| Identity | |||
| Category | Turbohélice Single | Turbohélice Twin Light | Light Jet |
| Variant | E1000 GX | E90 | II |
| ICAO | EPIC | BE9L | C550 |
| Production | in production | discontinued | discontinued |
| Years | 2019 – present | 1972 – 1981 | 1978 – 1994 |
| Performance | |||
| Range (NM) | 1.560 | 1.395 | 1.900 |
| Cruise (kt) | 333 | 248 | 385 |
| MTOW (kg) | 3.629 | 4.581 | 6.849 |
| Ceiling (ft) | 34.000 | 27.620 | 43.000 |
| Takeoff (ft) | 2.254 | — | 2.990 |
| Cabin | |||
| Length (m) | 4.57 | 3.78 | 4.82 |
| Width (m) | 1.40 | 1.37 | 1.49 |
| Height (m) | 1.50 | 1.47 | 1.46 |
| Volume (m³) | 5.2 | 8.9 | 9.7 |
| Baggage (m³) | — | — | — |
| Max seats | 6 pax | 7 pax | 10 pax |
| Cabin Match Score | anchor | 67/ 100 | 53/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 3.500 h | 3.600 h | 3.500 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 4.5M | — | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |