Epic E1000 GX · Commander 690 · Falcon 10 · Hawker 400XP
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorEpic Aircraft Epic E1000 GX EPIC | ![]() Twin Commander Aircraft Commander 690 AC90 | ![]() Dassault Aviation Falcon 10 FA10 | ![]() Beechcraft Hawker 400XP BE40 |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Single | Turbohélice Twin Medium | Light Jet | Light Jet |
| Variant | E1000 GX | — | 10 | — |
| ICAO | EPIC | AC90 | FA10 | BE40 |
| Production | in production | discontinued | discontinued | discontinued |
| Years | 2019 – present | 1972 – 1985 | 1973 – 1990 | 2003 – 2010 |
| Performance | ||||
| Range (NM) | 1.560 | 1.300 | 1.920 | 1.519 |
| Cruise (kt) | 333 | 270 | 460 | 449 |
| MTOW (kg) | 3.629 | 4.707 | 8.500 | 7.484 |
| Ceiling (ft) | 34.000 | 33.000 | 45.000 | 45.000 |
| Takeoff (ft) | 2.254 | 2.300 | 4.338 | 3.855 |
| Cabin | ||||
| Length (m) | 4.57 | 3.91 | 3.93 | 4.78 |
| Width (m) | 1.40 | 1.42 | 1.52 | 1.47 |
| Height (m) | 1.50 | 1.32 | 1.46 | 1.45 |
| Volume (m³) | 5.2 | 6.3 | — | 8.6 |
| Baggage (m³) | — | — | — | 1.5 |
| Max seats | 6 pax | 8 pax | 7 pax | 8 pax |
| Cabin Match Score | anchor | 80/ 100 | 56/ 100 | 62/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.500 h | 5.400 h | 4.200 h | 3.600 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 4.5M | US$ 800.000 | — | US$ 7.0M |
| Predecessor | — | — | — | |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |