Falcon 2000 · Citation M2 · Challenger 850 · Gulfstream III
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 F2TH | Cessna Citation M2 C25M | ![]() Bombardier Challenger 850 CRJ2 | Gulfstream Gulfstream III GLF3 |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Very Light Jet | Large | Large |
| Variant | — | — | — | III |
| ICAO | F2TH | C25M | CRJ2 | GLF3 |
| Production | discontinued | in production | discontinued | discontinued |
| Years | 1995 – 2003 | 2013 – present | 2006 – 2012 | 1979 – 1986 |
| Performance | ||||
| Range (NM) | 3.000 | 1.550 | 2.811 | 4.250 |
| Cruise (kt) | 477 | 404 | 459 | 442 |
| MTOW (kg) | 16.238 | 4.853 | 24.040 | 31.752 |
| Ceiling (ft) | 47.000 | 41.000 | 41.000 | 45.000 |
| Takeoff (ft) | 5.605 | 3.210 | 6.305 | 5.100 |
| Cabin | ||||
| Length (m) | 7.97 | 3.38 | 14.78 | 12.59 |
| Width (m) | 2.34 | 1.47 | 2.49 | 2.22 |
| Height (m) | 1.88 | 1.45 | 1.85 | 1.86 |
| Volume (m³) | 29.0 | — | 46.0 | 38.1 |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 7 pax | 16 pax | 19 pax |
| Cabin Match Score | anchor | 44/ 100 | 52/ 100 | 49/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h | 8.000 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 28.0M | US$ 5.2M | US$ 29.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |