Falcon 2000 · Citation M2 · Gulfstream G550 · Phenom 100
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 F2TH | Cessna Citation M2 C25M | Gulfstream Gulfstream G550 GLF5 | Embraer Phenom 100 E50P |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Very Light Jet | Ultra Long Range | Very Light Jet |
| Variant | — | — | G550 | — |
| ICAO | F2TH | C25M | GLF5 | E50P |
| Production | discontinued | in production | discontinued | in production |
| Years | 1995 – 2003 | 2013 – present | 2003 – 2021 | 2008 – present |
| Performance | ||||
| Range (NM) | 3.000 | 1.550 | 6.750 | 1.178 |
| Cruise (kt) | 477 | 404 | 488 | 406 |
| MTOW (kg) | 16.238 | 4.853 | 41.277 | 4.800 |
| Ceiling (ft) | 47.000 | 41.000 | 51.000 | 41.000 |
| Takeoff (ft) | 5.605 | 3.210 | 5.910 | 3.190 |
| Cabin | ||||
| Length (m) | 7.97 | 3.38 | 13.39 | 3.35 |
| Width (m) | 2.34 | 1.47 | 2.24 | 1.55 |
| Height (m) | 1.88 | 1.45 | 1.88 | 1.50 |
| Volume (m³) | 29.0 | — | 47.3 | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 7 pax | 19 pax | 4 pax |
| Cabin Match Score | anchor | 44/ 100 | 3/ 100 | 38/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 5.000 h | 10.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 28.0M | US$ 5.2M | — | US$ 4.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |