Falcon 2000 · Legacy 600 · King Air C90
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 F2TH | ![]() Embraer Legacy 600 E135 | Beechcraft King Air C90 BE9L |
|---|---|---|---|
| Identity | |||
| Category | Super-Midsize | Large | Turbohélice Twin Light |
| Variant | — | — | — |
| ICAO | F2TH | E135 | BE9L |
| Production | discontinued | discontinued | discontinued |
| Years | 1995 – 2003 | 2002 – 2009 | 1971 – 2009 |
| Performance | |||
| Range (NM) | 3.000 | 3.400 | 1.283 |
| Cruise (kt) | 477 | 450 | 246 |
| MTOW (kg) | 16.238 | 22.500 | 4.377 |
| Ceiling (ft) | 47.000 | 41.000 | 30.000 |
| Takeoff (ft) | 5.605 | 5.614 | 2.261 |
| Cabin | |||
| Length (m) | 7.97 | 12.97 | 3.84 |
| Width (m) | 2.34 | 2.10 | 1.42 |
| Height (m) | 1.88 | 1.83 | 1.45 |
| Volume (m³) | 29.0 | 46.9 | — |
| Baggage (m³) | — | — | — |
| Max seats | 10 pax | 14 pax | 8 pax |
| Cabin Match Score | anchor | 56/ 100 | 41/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 5.000 h | 8.000 h | 3.600 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 28.0M | US$ 21.0M | US$ 2.5M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |