Falcon 2000 · Phenom 100 · Citation M2 · Gulfstream G650
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 F2TH | Embraer Phenom 100 E50P | Cessna Citation M2 C25M | ![]() Gulfstream Gulfstream G650 GLF6 |
|---|---|---|---|---|
| Identity | ||||
| Category | Super-Midsize | Very Light Jet | Very Light Jet | Ultra Long Range |
| Variant | — | — | — | — |
| ICAO | F2TH | E50P | C25M | GLF6 |
| Production | discontinued | in production | in production | discontinued |
| Years | 1995 – 2003 | 2008 – present | 2013 – present | 2012 – 2022 |
| Performance | ||||
| Range (NM) | 3.000 | 1.178 | 1.550 | 7.000 |
| Cruise (kt) | 477 | 406 | 404 | 488 |
| MTOW (kg) | 16.238 | 4.800 | 4.853 | 45.178 |
| Ceiling (ft) | 47.000 | 41.000 | 41.000 | 51.000 |
| Takeoff (ft) | 5.605 | 3.190 | 3.210 | 6.299 |
| Cabin | ||||
| Length (m) | 7.97 | 3.35 | 3.38 | 16.41 |
| Width (m) | 2.34 | 1.55 | 1.47 | 2.59 |
| Height (m) | 1.88 | 1.50 | 1.45 | 1.91 |
| Volume (m³) | 29.0 | — | — | 60.5 |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 4 pax | 7 pax | 18 pax |
| Cabin Match Score | anchor | 38/ 100 | 44/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 3.500 h | 5.000 h | 7.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | US$ 28.0M | US$ 4.5M | US$ 5.2M | US$ 65.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |