Falcon 2000 EX · Gulfstream III · Gulfstream IV
Automatic suggestion: curated competitors pending.
| Specification | anchorDassault Aviation Falcon 2000 EX F2TH | Gulfstream Gulfstream III GLF3 | ![]() Gulfstream Gulfstream IV GLF4 |
|---|---|---|---|
| Identity | |||
| Category | Super-Midsize | Large | Large |
| Variant | EX | III | IV |
| ICAO | F2TH | GLF3 | GLF4 |
| Production | discontinued | discontinued | discontinued |
| Years | 2003 – 2009 | 1979 – 1986 | 1985 – 2003 |
| Performance | |||
| Range (NM) | 3.800 | 4.250 | 4.350 |
| Cruise (kt) | 477 | 442 | 459 |
| MTOW (kg) | 19.414 | 31.752 | 33.838 |
| Ceiling (ft) | 47.000 | 45.000 | 45.000 |
| Takeoff (ft) | 5.605 | 5.100 | — |
| Cabin | |||
| Length (m) | 7.97 | 12.59 | 13.75 |
| Width (m) | 2.34 | 2.22 | 2.24 |
| Height (m) | 1.88 | 1.86 | 1.85 |
| Volume (m³) | 29.1 | 38.1 | 43.2 |
| Baggage (m³) | — | — | — |
| Max seats | 10 pax | 19 pax | 19 pax |
| Cabin Match Score | anchor | 63/ 100 | 52/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 7.000 h | 8.000 h | 8.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 30.0M | — | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |