Falcon 2000 LX · Citation II/SP 551 · Epic E1000 GX · Citation CitationJet/CJ1
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 2000 LX F2TH | ![]() Cessna Citation II/SP 551 C551 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation CitationJet/CJ1 C525 |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Light Jet | Turbohélice Single | Light Jet |
| Variant | LX | 551 | E1000 GX | CitationJet/CJ1 |
| ICAO | F2TH | C551 | EPIC | C525 |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 2009 – 2014 | 1977 – 1985 | 2019 – present | 1993 – 2005 |
| Performance | ||||
| Range (NM) | 4.000 | 1.700 | 1.560 | 1.300 |
| Cruise (kt) | 482 | 385 | 333 | 380 |
| MTOW (kg) | 19.414 | 5.670 | 3.629 | 4.818 |
| Ceiling (ft) | 47.000 | 43.000 | 34.000 | 41.000 |
| Takeoff (ft) | — | 2.650 | 2.254 | 3.280 |
| Cabin | ||||
| Length (m) | 7.98 | 4.88 | 4.57 | 3.35 |
| Width (m) | 2.34 | 1.49 | 1.40 | 1.47 |
| Height (m) | 1.88 | 1.46 | 1.50 | 1.45 |
| Volume (m³) | 29.0 | — | 5.2 | 5.3 |
| Baggage (m³) | — | — | — | — |
| Max seats | 12 pax | 10 pax | 6 pax | 7 pax |
| Cabin Match Score | anchor | 46/ 100 | 34/ 100 | 29/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 6.000 h | 3.500 h | 3.500 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | — | US$ 4.5M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |