Falcon 6X · Citation M2 · Gulfstream G450
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorDassault Aviation Falcon 6X F6X | Cessna Citation M2 C25M | Gulfstream Gulfstream G450 GLF4 |
|---|---|---|---|
| Identity | |||
| Category | Large | Very Light Jet | Large |
| Variant | — | — | G450 |
| ICAO | F6X | C25M | GLF4 |
| Production | in production | in production | discontinued |
| Years | 2023 – present | 2013 – present | 2003 – 2017 |
| Performance | |||
| Range (NM) | 5.500 | 1.550 | 4.350 |
| Cruise (kt) | 488 | 404 | 459 |
| MTOW (kg) | 35.000 | 4.853 | 33.838 |
| Ceiling (ft) | 51.000 | 41.000 | 45.000 |
| Takeoff (ft) | 5.500 | 3.210 | 5.578 |
| Cabin | |||
| Length (m) | 12.30 | 3.38 | 13.75 |
| Width (m) | 2.58 | 1.47 | 2.24 |
| Height (m) | 1.98 | 1.45 | 1.88 |
| Volume (m³) | 52.2 | — | 43.2 |
| Baggage (m³) | — | — | — |
| Max seats | 16 pax | 7 pax | 19 pax |
| Cabin Match Score | anchor | 25/ 100 | 85/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | On-condition | 5.000 h | 12.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 47.0M | US$ 5.2M | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |