Falcon 900 · Gulfstream G150 · Citation Excel
Automatic suggestion: curated competitors pending.
| Specification | anchorDassault Aviation Falcon 900 F900 | ![]() Israel Aerospace Industries Gulfstream G150 G150 | Cessna Citation Excel C560 |
|---|---|---|---|
| Identity | |||
| Category | Large | Midsize | Midsize |
| Variant | — | G150 | — |
| ICAO | F900 | G150 | C560 |
| Production | discontinued | discontinued | discontinued |
| Years | 1986 – 1996 | 2006 – 2017 | 1998 – 2004 |
| Performance | |||
| Range (NM) | 4.000 | 3.000 | 1.858 |
| Cruise (kt) | 459 | 459 | 430 |
| MTOW (kg) | 20.640 | 11.839 | 9.163 |
| Ceiling (ft) | 51.000 | 45.000 | 45.000 |
| Takeoff (ft) | 5.230 | 5.018 | 3.700 |
| Cabin | |||
| Length (m) | 10.23 | 5.38 | 5.59 |
| Width (m) | 2.34 | 1.75 | 1.68 |
| Height (m) | 1.88 | 1.75 | 1.73 |
| Volume (m³) | 35.9 | 14.8 | 11.9 |
| Baggage (m³) | — | — | — |
| Max seats | 14 pax | 9 pax | 10 pax |
| Cabin Match Score | anchor | 57/ 100 | 44/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 5.000 h | 4.200 h | 5.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 28.0M | — | US$ 11.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |