Global 7500 · Gulfstream IV · Citation II
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Global 7500 GL7T | ![]() Gulfstream Gulfstream IV GLF4 | ![]() Cessna Citation II C550 |
|---|---|---|---|
| Identity | |||
| Category | Ultra Long Range | Large | Light Jet |
| Variant | — | IV | II |
| ICAO | GL7T | GLF4 | C550 |
| Production | in production | discontinued | discontinued |
| Years | 2018 – present | 1985 – 2003 | 1978 – 1994 |
| Performance | |||
| Range (NM) | 7.700 | 4.350 | 1.900 |
| Cruise (kt) | 488 | 459 | 385 |
| MTOW (kg) | 52.163 | 33.838 | 6.849 |
| Ceiling (ft) | 51.000 | 45.000 | 43.000 |
| Takeoff (ft) | 5.760 | — | 2.990 |
| Cabin | |||
| Length (m) | 16.59 | 13.75 | 4.82 |
| Width (m) | 2.49 | 2.24 | 1.49 |
| Height (m) | 1.91 | 1.85 | 1.46 |
| Volume (m³) | 78.9 | 43.2 | 9.7 |
| Baggage (m³) | — | — | — |
| Max seats | 19 pax | 19 pax | 10 pax |
| Cabin Match Score | anchor | 64/ 100 | 20/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 7.500 h | 8.000 h | 3.500 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 75.0M | — | — |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |