Gulfstream G450 · Eclipse 500 · Citation Encore · PC-24
Automatic suggestion: curated competitors pending.
| Specification | anchorGulfstream Gulfstream G450 GLF4 | ![]() Eclipse Aviation Eclipse 500 EA50 | Cessna Citation Encore C560 | ![]() Pilatus Aircraft PC-24 PC24 |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Very Light Jet | Light Jet | Midsize |
| Variant | G450 | — | Encore | — |
| ICAO | GLF4 | EA50 | C560 | PC24 |
| Production | discontinued | discontinued | discontinued | in production |
| Years | 2003 – 2017 | 2006 – 2008 | 1999 – 2006 | 2017 – present |
| Performance | ||||
| Range (NM) | 4.350 | 1.295 | 1.733 | 2.000 |
| Cruise (kt) | 459 | 370 | 430 | 440 |
| MTOW (kg) | 33.838 | 2.722 | 7.394 | 8.300 |
| Ceiling (ft) | 45.000 | 41.000 | 45.000 | 45.000 |
| Takeoff (ft) | 5.578 | 2.345 | 3.500 | 2.965 |
| Cabin | ||||
| Length (m) | 13.75 | 3.78 | 5.18 | 7.06 |
| Width (m) | 2.24 | 1.42 | 1.47 | 1.69 |
| Height (m) | 1.88 | 1.27 | 1.45 | 1.55 |
| Volume (m³) | 43.2 | — | 8.9 | 14.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 5 pax | 9 pax | 10 pax |
| Cabin Match Score | anchor | 24/ 100 | 31/ 100 | 40/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 12.000 h | 3.500 h | 5.000 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 1.5M | — | US$ 11.5M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |