Gulfstream G450 · Epic E1000 GX · Citation II · Citation CJ4
Automatic suggestion: curated competitors pending.
| Specification | anchorGulfstream Gulfstream G450 GLF4 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Cessna Citation II C550 | Cessna Citation CJ4 C25C |
|---|---|---|---|---|
| Identity | ||||
| Category | Large | Turbohélice Single | Light Jet | Light Jet |
| Variant | G450 | E1000 GX | II | — |
| ICAO | GLF4 | EPIC | C550 | C25C |
| Production | discontinued | in production | discontinued | in production |
| Years | 2003 – 2017 | 2019 – present | 1978 – 1994 | 2010 – present |
| Performance | ||||
| Range (NM) | 4.350 | 1.560 | 1.900 | 2.165 |
| Cruise (kt) | 459 | 333 | 385 | 451 |
| MTOW (kg) | 33.838 | 3.629 | 6.849 | 7.761 |
| Ceiling (ft) | 45.000 | 34.000 | 43.000 | 45.000 |
| Takeoff (ft) | 5.578 | 2.254 | 2.990 | 3.410 |
| Cabin | ||||
| Length (m) | 13.75 | 4.57 | 4.82 | 5.18 |
| Width (m) | 2.24 | 1.40 | 1.49 | 1.47 |
| Height (m) | 1.88 | 1.50 | 1.46 | 1.45 |
| Volume (m³) | 43.2 | 5.2 | 9.7 | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 6 pax | 10 pax | 10 pax |
| Cabin Match Score | anchor | 24/ 100 | 32/ 100 | 40/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 12.000 h | 3.500 h | 3.500 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 4.5M | — | US$ 11.0M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |