Gulfstream G550 · Epic E1000 GX · Citation CJ4 · Citation CitationJet/CJ1
Automatic suggestion: curated competitors pending.
| Specification | anchorGulfstream Gulfstream G550 GLF5 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation CJ4 C25C | Cessna Citation CitationJet/CJ1 C525 |
|---|---|---|---|---|
| Identity | ||||
| Category | Ultra Long Range | Turbohélice Single | Light Jet | Light Jet |
| Variant | G550 | E1000 GX | — | CitationJet/CJ1 |
| ICAO | GLF5 | EPIC | C25C | C525 |
| Production | discontinued | in production | in production | discontinued |
| Years | 2003 – 2021 | 2019 – present | 2010 – present | 1993 – 2005 |
| Performance | ||||
| Range (NM) | 6.750 | 1.560 | 2.165 | 1.300 |
| Cruise (kt) | 488 | 333 | 451 | 380 |
| MTOW (kg) | 41.277 | 3.629 | 7.761 | 4.818 |
| Ceiling (ft) | 51.000 | 34.000 | 45.000 | 41.000 |
| Takeoff (ft) | 5.910 | 2.254 | 3.410 | 3.280 |
| Cabin | ||||
| Length (m) | 13.39 | 4.57 | 5.18 | 3.35 |
| Width (m) | 2.24 | 1.40 | 1.47 | 1.47 |
| Height (m) | 1.88 | 1.50 | 1.45 | 1.45 |
| Volume (m³) | 47.3 | 5.2 | — | 5.3 |
| Baggage (m³) | — | — | — | — |
| Max seats | 19 pax | 6 pax | 10 pax | 7 pax |
| Cabin Match Score | anchor | 20/ 100 | 32/ 100 | 17/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 10.000 h | 3.500 h | 5.000 h | 3.500 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 4.5M | US$ 11.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |