Gulfstream G650 ER · Falcon 50 · Citation CJ4
Automatic suggestion: curated competitors pending.
| Specification | anchorGulfstream Gulfstream G650 ER GLF6 | ![]() Dassault Aviation Falcon 50 FA50 | Cessna Citation CJ4 C25C |
|---|---|---|---|
| Identity | |||
| Category | Ultra Long Range | Super-Midsize | Light Jet |
| Variant | ER | 50 | — |
| ICAO | GLF6 | FA50 | C25C |
| Production | in production | discontinued | in production |
| Years | 2014 – present | 1976 – 2008 | 2010 – present |
| Performance | |||
| Range (NM) | 7.500 | 3.450 | 2.165 |
| Cruise (kt) | 488 | 475 | 451 |
| MTOW (kg) | 46.719 | 18.006 | 7.761 |
| Ceiling (ft) | 51.000 | 49.000 | 45.000 |
| Takeoff (ft) | 6.299 | — | 3.410 |
| Cabin | |||
| Length (m) | 16.41 | 7.16 | 5.18 |
| Width (m) | 2.59 | 1.86 | 1.47 |
| Height (m) | 1.91 | 1.80 | 1.45 |
| Volume (m³) | 60.5 | 19.8 | — |
| Baggage (m³) | — | — | — |
| Max seats | 18 pax | 9 pax | 10 pax |
| Cabin Match Score | anchor | 40/ 100 | 27/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | On-condition | 4.200 h | 5.000 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | US$ 71.0M | — | US$ 11.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |