King Air E90 · Citation Bravo · Citation Excel · Epic E1000 GX · Gulfstream G280
Automatic suggestion: curated competitors pending.
| Specification | anchorBeechcraft King Air E90 BE9L | ![]() Cessna Citation Bravo C550 | Cessna Citation Excel C560 | ![]() Epic Aircraft Epic E1000 GX EPIC | ![]() Gulfstream Gulfstream G280 GA5C |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Twin Light | Light Jet | Midsize | Turbohélice Single | Super-Midsize |
| Variant | E90 | Bravo | — | E1000 GX | — |
| ICAO | BE9L | C550 | C560 | EPIC | GA5C |
| Production | discontinued | discontinued | discontinued | in production | in production |
| Years | 1972 – 1981 | 1996 – 2006 | 1998 – 2004 | 2019 – present | 2012 – present |
| Performance | |||||
| Range (NM) | 1.395 | 1.900 | 1.858 | 1.560 | 3.600 |
| Cruise (kt) | 248 | 405 | 430 | 333 | 482 |
| MTOW (kg) | 4.581 | 6.713 | 9.163 | 3.629 | 17.962 |
| Ceiling (ft) | 27.620 | 45.000 | 45.000 | 34.000 | 45.000 |
| Takeoff (ft) | — | 3.600 | 3.700 | 2.254 | 4.750 |
| Cabin | |||||
| Length (m) | 3.78 | 4.75 | 5.59 | 4.57 | 9.96 |
| Width (m) | 1.37 | 1.42 | 1.68 | 1.40 | 2.13 |
| Height (m) | 1.47 | 1.40 | 1.73 | 1.50 | 1.91 |
| Volume (m³) | 8.9 | 7.9 | 11.9 | 5.2 | 26.5 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 8 pax | 10 pax | 6 pax | 10 pax |
| Cabin Match Score | anchor | 72/ 100 | 53/ 100 | 76/ 100 | 0/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 4.000 h | 5.000 h | 3.500 h | 8.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | — | US$ 11.0M | US$ 4.5M | US$ 25.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |