King Air E90 · Citation M2 · Eclipse 500 · Gulfstream III · Citation Excel
Automatic suggestion: curated competitors pending.
| Specification | anchorBeechcraft King Air E90 BE9L | Cessna Citation M2 C25M | ![]() Eclipse Aviation Eclipse 500 EA50 | Gulfstream Gulfstream III GLF3 | Cessna Citation Excel C560 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Turbohélice Twin Light | Very Light Jet | Very Light Jet | Large | Midsize |
| Variant | E90 | — | — | III | — |
| ICAO | BE9L | C25M | EA50 | GLF3 | C560 |
| Production | discontinued | in production | discontinued | discontinued | discontinued |
| Years | 1972 – 1981 | 2013 – present | 2006 – 2008 | 1979 – 1986 | 1998 – 2004 |
| Performance | |||||
| Range (NM) | 1.395 | 1.550 | 1.295 | 4.250 | 1.858 |
| Cruise (kt) | 248 | 404 | 370 | 442 | 430 |
| MTOW (kg) | 4.581 | 4.853 | 2.722 | 31.752 | 9.163 |
| Ceiling (ft) | 27.620 | 41.000 | 41.000 | 45.000 | 45.000 |
| Takeoff (ft) | — | 3.210 | 2.345 | 5.100 | 3.700 |
| Cabin | |||||
| Length (m) | 3.78 | 3.38 | 3.78 | 12.59 | 5.59 |
| Width (m) | 1.37 | 1.47 | 1.42 | 2.22 | 1.68 |
| Height (m) | 1.47 | 1.45 | 1.27 | 1.86 | 1.73 |
| Volume (m³) | 8.9 | — | — | 38.1 | 11.9 |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 7 pax | 7 pax | 5 pax | 19 pax | 10 pax |
| Cabin Match Score | anchor | 90/ 100 | 88/ 100 | 0/ 100 | 53/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 3.600 h | 5.000 h | 3.500 h | 8.000 h | 5.000 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | US$ 5.2M | US$ 1.5M | — | US$ 11.0M |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |