King Air E90 · Falcon 7X · Phenom 100 · Citation M2
Automatic suggestion: curated competitors pending.
| Specification | anchorBeechcraft King Air E90 BE9L | ![]() Dassault Aviation Falcon 7X FA7X | Embraer Phenom 100 E50P | Cessna Citation M2 C25M |
|---|---|---|---|---|
| Identity | ||||
| Category | Turbohélice Twin Light | Large | Very Light Jet | Very Light Jet |
| Variant | E90 | — | — | — |
| ICAO | BE9L | FA7X | E50P | C25M |
| Production | discontinued | discontinued | in production | in production |
| Years | 1972 – 1981 | 2007 – 2020 | 2008 – present | 2013 – present |
| Performance | ||||
| Range (NM) | 1.395 | 5.950 | 1.178 | 1.550 |
| Cruise (kt) | 248 | 459 | 406 | 404 |
| MTOW (kg) | 4.581 | 31.298 | 4.800 | 4.853 |
| Ceiling (ft) | 27.620 | 51.000 | 41.000 | 41.000 |
| Takeoff (ft) | — | 5.710 | 3.190 | 3.210 |
| Cabin | ||||
| Length (m) | 3.78 | 12.30 | 3.35 | 3.38 |
| Width (m) | 1.37 | 2.34 | 1.55 | 1.47 |
| Height (m) | 1.47 | 1.88 | 1.50 | 1.45 |
| Volume (m³) | 8.9 | 44.0 | — | — |
| Baggage (m³) | — | — | — | — |
| Max seats | 7 pax | 16 pax | 4 pax | 7 pax |
| Cabin Match Score | anchor | 0/ 100 | 88/ 100 | 90/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 3.600 h | On-condition | 3.500 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | US$ 55.0M | US$ 4.5M | US$ 5.2M |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |