King Air E90 · Phenom 100 · Eclipse 500
Automatic suggestion: curated competitors pending.
| Specification | anchorBeechcraft King Air E90 BE9L | Embraer Phenom 100 E50P | ![]() Eclipse Aviation Eclipse 500 EA50 |
|---|---|---|---|
| Identity | |||
| Category | Turbohélice Twin Light | Very Light Jet | Very Light Jet |
| Variant | E90 | — | — |
| ICAO | BE9L | E50P | EA50 |
| Production | discontinued | in production | discontinued |
| Years | 1972 – 1981 | 2008 – present | 2006 – 2008 |
| Performance | |||
| Range (NM) | 1.395 | 1.178 | 1.295 |
| Cruise (kt) | 248 | 406 | 370 |
| MTOW (kg) | 4.581 | 4.800 | 2.722 |
| Ceiling (ft) | 27.620 | 41.000 | 41.000 |
| Takeoff (ft) | — | 3.190 | 2.345 |
| Cabin | |||
| Length (m) | 3.78 | 3.35 | 3.78 |
| Width (m) | 1.37 | 1.55 | 1.42 |
| Height (m) | 1.47 | 1.50 | 1.27 |
| Volume (m³) | 8.9 | — | — |
| Baggage (m³) | — | — | — |
| Max seats | 7 pax | 4 pax | 5 pax |
| Cabin Match Score | anchor | 88/ 100 | 88/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 3.600 h | 3.500 h | 3.500 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | US$ 4.5M | US$ 1.5M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |