Learjet 23 · Gulfstream G150 · Legacy 500
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorBombardier Learjet 23 LJ23 | ![]() Israel Aerospace Industries Gulfstream G150 G150 | ![]() Embraer Legacy 500 E550 |
|---|---|---|---|
| Identity | |||
| Category | Light Jet | Midsize | Super-Midsize |
| Variant | — | G150 | — |
| ICAO | LJ23 | G150 | E550 |
| Production | discontinued | discontinued | discontinued |
| Years | 1964 – 1966 | 2006 – 2017 | 2014 – 2018 |
| Performance | |||
| Range (NM) | 1.590 | 3.000 | 3.125 |
| Cruise (kt) | 460 | 459 | 466 |
| MTOW (kg) | 5.670 | 11.839 | 17.900 |
| Ceiling (ft) | 45.000 | 45.000 | 45.000 |
| Takeoff (ft) | — | 5.018 | 4.084 |
| Cabin | |||
| Length (m) | 4.06 | 5.38 | 8.13 |
| Width (m) | 1.50 | 1.75 | 2.08 |
| Height (m) | 1.32 | 1.75 | 1.83 |
| Volume (m³) | — | 14.8 | 23.4 |
| Baggage (m³) | — | — | — |
| Max seats | 6 pax | 9 pax | 9 pax |
| Cabin Match Score | anchor | 27/ 100 | 0/ 100 |
| Engine | |||
| TBO (hrs between overhauls) | 5.000 h | 4.200 h | 7.500 h |
| Operating cost | |||
| Variable $/h | |||
| Fixed $/yr | |||
| Total $/h | |||
| $/NM | |||
| Price & lineage | |||
| New price (USD) | — | — | US$ 20.0M |
| Predecessor | — | — | — |
| Successor | — | — | — |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |