Learjet 24 · Citation VII · Citation CJ4 · Gulfstream IV
Automatic suggestion: curated competitors pending.
| Specification | anchorLearjet Learjet 24 LJ24 | Cessna Citation VII C650 | Cessna Citation CJ4 C25C | ![]() Gulfstream Gulfstream IV GLF4 |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Midsize | Light Jet | Large |
| Variant | 24 | — | — | IV |
| ICAO | LJ24 | C650 | C25C | GLF4 |
| Production | discontinued | discontinued | in production | discontinued |
| Years | 1966 – 1979 | 1992 – 2000 | 2010 – present | 1985 – 2003 |
| Performance | ||||
| Range (NM) | 1.473 | 1.833 | 2.165 | 4.350 |
| Cruise (kt) | 418 | 460 | 451 | 459 |
| MTOW (kg) | 6.123 | 10.433 | 7.761 | 33.838 |
| Ceiling (ft) | 45.000 | 51.000 | 45.000 | 45.000 |
| Takeoff (ft) | — | — | 3.410 | — |
| Cabin | ||||
| Length (m) | 2.74 | 5.61 | 5.18 | 13.75 |
| Width (m) | 1.50 | 1.68 | 1.47 | 2.24 |
| Height (m) | 1.32 | 1.73 | 1.45 | 1.85 |
| Volume (m³) | 5.4 | 11.9 | — | 43.2 |
| Baggage (m³) | — | — | — | — |
| Max seats | 8 pax | 8 pax | 10 pax | 19 pax |
| Cabin Match Score | anchor | 20/ 100 | 42/ 100 | 0/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 4.200 h | 5.000 h | 8.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | — | US$ 11.0M | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |