Learjet 24 · Gulfstream G450 · Epic E1000 GX · Citation M2 · Citation II/SP 551
Automatic suggestion: curated competitors pending.
| Specification | anchorLearjet Learjet 24 LJ24 | Gulfstream Gulfstream G450 GLF4 | ![]() Epic Aircraft Epic E1000 GX EPIC | Cessna Citation M2 C25M | ![]() Cessna Citation II/SP 551 C551 |
|---|---|---|---|---|---|
| Identity | |||||
| Category | Light Jet | Large | Turbohélice Single | Very Light Jet | Light Jet |
| Variant | 24 | G450 | E1000 GX | — | 551 |
| ICAO | LJ24 | GLF4 | EPIC | C25M | C551 |
| Production | discontinued | discontinued | in production | in production | discontinued |
| Years | 1966 – 1979 | 2003 – 2017 | 2019 – present | 2013 – present | 1977 – 1985 |
| Performance | |||||
| Range (NM) | 1.473 | 4.350 | 1.560 | 1.550 | 1.700 |
| Cruise (kt) | 418 | 459 | 333 | 404 | 385 |
| MTOW (kg) | 6.123 | 33.838 | 3.629 | 4.853 | 5.670 |
| Ceiling (ft) | 45.000 | 45.000 | 34.000 | 41.000 | 43.000 |
| Takeoff (ft) | — | 5.578 | 2.254 | 3.210 | 2.650 |
| Cabin | |||||
| Length (m) | 2.74 | 13.75 | 4.57 | 3.38 | 4.88 |
| Width (m) | 1.50 | 2.24 | 1.40 | 1.47 | 1.49 |
| Height (m) | 1.32 | 1.88 | 1.50 | 1.45 | 1.46 |
| Volume (m³) | 5.4 | 43.2 | 5.2 | — | — |
| Baggage (m³) | — | — | — | — | — |
| Max seats | 8 pax | 19 pax | 6 pax | 7 pax | 10 pax |
| Cabin Match Score | anchor | 0/ 100 | 74/ 100 | 85/ 100 | 64/ 100 |
| Engine | |||||
| TBO (hrs between overhauls) | 5.000 h | 12.000 h | 3.500 h | 5.000 h | 3.500 h |
| Operating cost | |||||
| Variable $/h | |||||
| Fixed $/yr | |||||
| Total $/h | |||||
| Price & lineage | |||||
| New price (USD) | — | — | US$ 4.5M | US$ 5.2M | — |
| Predecessor | — | — | — | — | — |
| Successor | — | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |