Learjet 25 · Gulfstream G450 · Citation VI · Citation CJ2
Automatic suggestion: curated competitors pending.
| Specification | ![]() anchorLearjet Learjet 25 LJ25 | Gulfstream Gulfstream G450 GLF4 | ![]() Cessna Citation VI C650 | Cessna Citation CJ2 C25A |
|---|---|---|---|---|
| Identity | ||||
| Category | Light Jet | Large | Midsize | Light Jet |
| Variant | 25 | G450 | — | CJ2 |
| ICAO | LJ25 | GLF4 | C650 | C25A |
| Production | discontinued | discontinued | discontinued | discontinued |
| Years | 1967 – 1982 | 2003 – 2017 | 1991 – 1995 | 2000 – 2005 |
| Performance | ||||
| Range (NM) | 1.535 | 4.350 | 1.971 | 1.613 |
| Cruise (kt) | 464 | 459 | 472 | 413 |
| MTOW (kg) | 6.804 | 33.838 | 9.980 | 5.613 |
| Ceiling (ft) | 51.000 | 45.000 | 51.000 | 45.000 |
| Takeoff (ft) | — | 5.578 | 5.489 | 3.420 |
| Cabin | ||||
| Length (m) | 3.68 | 13.75 | 5.59 | 4.14 |
| Width (m) | 1.47 | 2.24 | 1.68 | 1.47 |
| Height (m) | 1.30 | 1.88 | 1.73 | 1.45 |
| Volume (m³) | 7.4 | 43.2 | 12.4 | 6.9 |
| Baggage (m³) | — | — | — | — |
| Max seats | 10 pax | 19 pax | 9 pax | 8 pax |
| Cabin Match Score | anchor | 0/ 100 | 51/ 100 | 91/ 100 |
| Engine | ||||
| TBO (hrs between overhauls) | 5.000 h | 12.000 h | 4.200 h | 5.000 h |
| Operating cost | ||||
| Variable $/h | ||||
| Fixed $/yr | ||||
| Total $/h | ||||
| Price & lineage | ||||
| New price (USD) | — | — | — | — |
| Predecessor | — | — | — | — |
| Successor | — | — | — | — |
| $/NM |
| Annual total |
Pro plan Compare the real cost, side by side Variable, fixed, per hour, per nautical mile and per year for each aircraft, on the same screen. |